<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saw This One Coming</title>
	<atom:link href="http://www.thetalentshow.org/2004/08/06/saw-this-one-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetalentshow.org/2004/08/06/saw-this-one-coming/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 19 Jul 2011 01:04:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: E-Rock</title>
		<link>http://www.thetalentshow.org/2004/08/06/saw-this-one-coming/comment-page-1/#comment-3616</link>
		<dc:creator>E-Rock</dc:creator>
		<pubDate>Sat, 07 Aug 2004 10:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetalentshow.org/wp/?p=1132#comment-3616</guid>
		<description>That those people are not counted in the statistic is irrelevant. They never are, so what&#039;s the point? There are also people who are simply unemployable. There are some people who are able to work but won&#039;t and aren&#039;t counted (stay-at-home parents, for instance), but that they aren&#039;t counted doesn&#039;t mean things are horribly worse than the numbers show.  
</description>
		<content:encoded><![CDATA[<p>That those people are not counted in the statistic is irrelevant. They never are, so what&#8217;s the point? There are also people who are simply unemployable. There are some people who are able to work but won&#8217;t and aren&#8217;t counted (stay-at-home parents, for instance), but that they aren&#8217;t counted doesn&#8217;t mean things are horribly worse than the numbers show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.thetalentshow.org/2004/08/06/saw-this-one-coming/comment-page-1/#comment-3615</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Fri, 06 Aug 2004 18:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetalentshow.org/wp/?p=1132#comment-3615</guid>
		<description>It&#039;s also important to remember that most unemployment statistics are based on the number of people actually collecting unemployment. They often do not factor in the number of people who are no longer eligible to collect compensation and are therefore jobless, broke, and uncounted.</description>
		<content:encoded><![CDATA[<p>It&#8217;s also important to remember that most unemployment statistics are based on the number of people actually collecting unemployment. They often do not factor in the number of people who are no longer eligible to collect compensation and are therefore jobless, broke, and uncounted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erpettie@netscape.net</title>
		<link>http://www.thetalentshow.org/2004/08/06/saw-this-one-coming/comment-page-1/#comment-3614</link>
		<dc:creator>erpettie@netscape.net</dc:creator>
		<pubDate>Fri, 06 Aug 2004 17:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetalentshow.org/wp/?p=1132#comment-3614</guid>
		<description>AS someone who was really excited by job growth earlier this year, I will be the first to admit that these are seriously disappointing numbers. I&#039;m not one of those people who looks at the job creation during the nineties as a great accomplishment (so were all those huge profits back then, huh Enron?), but by any standard, for an economy struggling to get back on its feet, these numbers are disappointing.</description>
		<content:encoded><![CDATA[<p>AS someone who was really excited by job growth earlier this year, I will be the first to admit that these are seriously disappointing numbers. I&#8217;m not one of those people who looks at the job creation during the nineties as a great accomplishment (so were all those huge profits back then, huh Enron?), but by any standard, for an economy struggling to get back on its feet, these numbers are disappointing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbf1978</title>
		<link>http://www.thetalentshow.org/2004/08/06/saw-this-one-coming/comment-page-1/#comment-3613</link>
		<dc:creator>mbf1978</dc:creator>
		<pubDate>Fri, 06 Aug 2004 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetalentshow.org/wp/?p=1132#comment-3613</guid>
		<description>Its interesting how MSNBC, Drudge, CNN, blog site and I&#039;m sure every other news agency in the FUCKING WORLD had this as the lead story today.  Meanwhile Fox has this as its 12th story, right under &quot;6 found dead in Fla. home&quot;.  Its first stories obviously are &quot;terra, terra, terra&quot; mixed with terra arrest, anthrax, and that Hacking guy.  hmmmmmm. Makes you wonder.

Ironically, it is pretty low on the list at ABCnews as well, but perhaps thats just because its the lunchtime cycle and its old news already.  But certainly, 6 dead in FL is more important than reporting that the president lied AGAIN about jobs!</description>
		<content:encoded><![CDATA[<p>Its interesting how MSNBC, Drudge, CNN, blog site and I&#8217;m sure every other news agency in the FUCKING WORLD had this as the lead story today.  Meanwhile Fox has this as its 12th story, right under &#8220;6 found dead in Fla. home&#8221;.  Its first stories obviously are &#8220;terra, terra, terra&#8221; mixed with terra arrest, anthrax, and that Hacking guy.  hmmmmmm. Makes you wonder.</p>
<p>Ironically, it is pretty low on the list at ABCnews as well, but perhaps thats just because its the lunchtime cycle and its old news already.  But certainly, 6 dead in FL is more important than reporting that the president lied AGAIN about jobs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

