<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Patting Themselves On The Back</title>
	<atom:link href="http://www.thetalentshow.org/2004/08/12/patting-themselves-on-the-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetalentshow.org/2004/08/12/patting-themselves-on-the-back/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Mar 2010 20:58:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Trommetter Times</title>
		<link>http://www.thetalentshow.org/2004/08/12/patting-themselves-on-the-back/comment-page-1/#comment-3669</link>
		<dc:creator>New Trommetter Times</dc:creator>
		<pubDate>Tue, 31 Aug 2004 20:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetalentshow.org/wp/?p=1144#comment-3669</guid>
		<description>&lt;strong&gt;Purple Heart Bandages&lt;/strong&gt;

Texas delegate Pat Peale wears a bandaid with a purple heart on it on her chin...
</description>
		<content:encoded><![CDATA[<p><strong>Purple Heart Bandages</strong></p>
<p>Texas delegate Pat Peale wears a bandaid with a purple heart on it on her chin&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.thetalentshow.org/2004/08/12/patting-themselves-on-the-back/comment-page-1/#comment-3667</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 31 Aug 2004 19:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetalentshow.org/wp/?p=1144#comment-3667</guid>
		<description>Interesting, Greg.  However, the US population does NOT include 40% minorities, so how does the dems quota system reflect that of their constituents?  The number of minority delegates should actually be LOWER than 40%.  According to the 2000 census, the total non-white population in the US was under 23%.  So at 17% minority, the GOP delegation is only 6 percentage points off the scale.  IF the democratic delegation was indeed at 40% minority, then their numbers are 17 percentage points skewed.  The GOP delegation therefore looks more like the &quot;face of America.&quot;</description>
		<content:encoded><![CDATA[<p>Interesting, Greg.  However, the US population does NOT include 40% minorities, so how does the dems quota system reflect that of their constituents?  The number of minority delegates should actually be LOWER than 40%.  According to the 2000 census, the total non-white population in the US was under 23%.  So at 17% minority, the GOP delegation is only 6 percentage points off the scale.  IF the democratic delegation was indeed at 40% minority, then their numbers are 17 percentage points skewed.  The GOP delegation therefore looks more like the &#8220;face of America.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August J. Pollak - xoverboard.com</title>
		<link>http://www.thetalentshow.org/2004/08/12/patting-themselves-on-the-back/comment-page-1/#comment-3668</link>
		<dc:creator>August J. Pollak - xoverboard.com</dc:creator>
		<pubDate>Sat, 14 Aug 2004 18:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetalentshow.org/wp/?p=1144#comment-3668</guid>
		<description>&lt;strong&gt;There aren&#039;t enough words for this kind of stupid&lt;/strong&gt;

A lot of people have noted the GOP&#039;s recent &quot;boast&quot; about the increase in minorities at the 2004 Republican National Convention- the dominant element being what could be a new record for excessive spin: With President George W. Bush leading...</description>
		<content:encoded><![CDATA[<p><strong>There aren&#8217;t enough words for this kind of stupid</strong></p>
<p>A lot of people have noted the GOP&#8217;s recent &#8220;boast&#8221; about the increase in minorities at the 2004 Republican National Convention- the dominant element being what could be a new record for excessive spin: With President George W. Bush leading&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brianotron</title>
		<link>http://www.thetalentshow.org/2004/08/12/patting-themselves-on-the-back/comment-page-1/#comment-3666</link>
		<dc:creator>Brianotron</dc:creator>
		<pubDate>Thu, 12 Aug 2004 20:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetalentshow.org/wp/?p=1144#comment-3666</guid>
		<description>P.S. -- Now-now-now Greg, you&#039;re totally gonna flunk.</description>
		<content:encoded><![CDATA[<p>P.S. &#8212; Now-now-now Greg, you&#8217;re totally gonna flunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brianotron</title>
		<link>http://www.thetalentshow.org/2004/08/12/patting-themselves-on-the-back/comment-page-1/#comment-3665</link>
		<dc:creator>Brianotron</dc:creator>
		<pubDate>Thu, 12 Aug 2004 20:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetalentshow.org/wp/?p=1144#comment-3665</guid>
		<description>Somebody should tell Bush his party&#039;s playing up its &quot;We love our negroes&quot; angle. Maybe then he&#039;ll pay more attention to the NAACP. It&#039;s entirely possible he just didn&#039;t get the memo saying it&#039;s okay to let black people into the party now.

Man, that Helton. What a buttless little weasel he was.</description>
		<content:encoded><![CDATA[<p>Somebody should tell Bush his party&#8217;s playing up its &#8220;We love our negroes&#8221; angle. Maybe then he&#8217;ll pay more attention to the NAACP. It&#8217;s entirely possible he just didn&#8217;t get the memo saying it&#8217;s okay to let black people into the party now.</p>
<p>Man, that Helton. What a buttless little weasel he was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.thetalentshow.org/2004/08/12/patting-themselves-on-the-back/comment-page-1/#comment-3664</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Thu, 12 Aug 2004 20:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetalentshow.org/wp/?p=1144#comment-3664</guid>
		<description>They have to do this kind of pandering seeing as how Bush &lt;a href=&quot;http://www.cnn.com/2004/ALLPOLITICS/07/12/naacp.bush/&quot; rel=&quot;nofollow&quot;&gt;snubbed the NAACP &lt;/a&gt;last month and the Republican party has historically been segregationist.  Bush also has described his relationship with the NAACP leadership as &quot;basically nonexistent&quot; so expect some ridiculous statistics about their ethnic diversity.</description>
		<content:encoded><![CDATA[<p>They have to do this kind of pandering seeing as how Bush <a href="http://www.cnn.com/2004/ALLPOLITICS/07/12/naacp.bush/" rel="nofollow">snubbed the NAACP </a>last month and the Republican party has historically been segregationist.  Bush also has described his relationship with the NAACP leadership as &#8220;basically nonexistent&#8221; so expect some ridiculous statistics about their ethnic diversity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
