<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Penn Prediction</title>
	<link>http://www.thetalentshow.org/2008/04/22/penn-prediction/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 30 Aug 2008 09:03:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Michael</title>
		<link>http://www.thetalentshow.org/2008/04/22/penn-prediction/#comment-15786</link>
		<author>Michael</author>
		<pubDate>Tue, 29 Apr 2008 09:32:57 +0000</pubDate>
		<guid>http://www.thetalentshow.org/2008/04/22/penn-prediction/#comment-15786</guid>
		<description>You know, I read this and I thought to myself, "Self, one of the things you love about this blog is Greg's optimism but don't fall for it again this year. Keep a level head."</description>
		<content:encoded><![CDATA[<p>You know, I read this and I thought to myself, &#8220;Self, one of the things you love about this blog is Greg&#8217;s optimism but don&#8217;t fall for it again this year. Keep a level head.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doobie</title>
		<link>http://www.thetalentshow.org/2008/04/22/penn-prediction/#comment-15785</link>
		<author>Doobie</author>
		<pubDate>Sun, 27 Apr 2008 02:26:00 +0000</pubDate>
		<guid>http://www.thetalentshow.org/2008/04/22/penn-prediction/#comment-15785</guid>
		<description>Obama never should have made that "bitter" remark in his speech. It was true, but politically incorrect. It probably cost him a few percentage points.</description>
		<content:encoded><![CDATA[<p>Obama never should have made that &#8220;bitter&#8221; remark in his speech. It was true, but politically incorrect. It probably cost him a few percentage points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.thetalentshow.org/2008/04/22/penn-prediction/#comment-15781</link>
		<author>Becky</author>
		<pubDate>Wed, 23 Apr 2008 17:11:54 +0000</pubDate>
		<guid>http://www.thetalentshow.org/2008/04/22/penn-prediction/#comment-15781</guid>
		<description>What seems to be unknowable is if there was a Republican effort to crossover and mess with the election by voting for Hillary and not just in Pennsylvania.</description>
		<content:encoded><![CDATA[<p>What seems to be unknowable is if there was a Republican effort to crossover and mess with the election by voting for Hillary and not just in Pennsylvania.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Harrington</title>
		<link>http://www.thetalentshow.org/2008/04/22/penn-prediction/#comment-15778</link>
		<author>Michael Harrington</author>
		<pubDate>Wed, 23 Apr 2008 04:59:01 +0000</pubDate>
		<guid>http://www.thetalentshow.org/2008/04/22/penn-prediction/#comment-15778</guid>
		<description>The fact that no one seems to know that undeniable truth, and in fact believes the contrary, tells you all you need to know about our media and our culture.</description>
		<content:encoded><![CDATA[<p>The fact that no one seems to know that undeniable truth, and in fact believes the contrary, tells you all you need to know about our media and our culture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rojo</title>
		<link>http://www.thetalentshow.org/2008/04/22/penn-prediction/#comment-15769</link>
		<author>Rojo</author>
		<pubDate>Tue, 22 Apr 2008 20:07:50 +0000</pubDate>
		<guid>http://www.thetalentshow.org/2008/04/22/penn-prediction/#comment-15769</guid>
		<description>Actually, she lost TX. Obama got more delegates from the combined primary/caucus system down there. I believe Hill won the primary part, but the state as a whole should be put in the Obama column.</description>
		<content:encoded><![CDATA[<p>Actually, she lost TX. Obama got more delegates from the combined primary/caucus system down there. I believe Hill won the primary part, but the state as a whole should be put in the Obama column.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
