<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Talent Show</title>
	<atom:link href="http://www.thetalentshow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetalentshow.org</link>
	<description></description>
	<lastBuildDate>Tue, 16 Oct 2012 23:44:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>No Worries</title>
		<link>http://www.thetalentshow.org/2012/10/16/no-worries/</link>
		<comments>http://www.thetalentshow.org/2012/10/16/no-worries/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 23:43:53 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thetalentshow.org/?p=4768</guid>
		<description><![CDATA[I may be in the minority among the left, but I&#8217;m not at all worried about tonight&#8217;s debate (or the election). During the last debate, it seemed clear to me that Obama was deliberately holding back thinking it would be &#8230; <a href="http://www.thetalentshow.org/2012/10/16/no-worries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I may be in the minority among the left, but I&#8217;m not at all worried about tonight&#8217;s debate (or the election). During the last debate, it seemed clear to me that Obama was deliberately holding back thinking it would be more wise to muddle through the debates in an attempt to preserve his lead than try to be bold and risk shaking up the race. Now that it&#8217;s clear a &#8220;tie favors the incumbent&#8221; strategy isn&#8217;t going to cut it, I think Obama will be much more forceful and won&#8217;t leave as many arrows in his rhetorical quiver. Add to that the fact that tonight&#8217;s debate will be a town hall format and will presumably cover more than two issues, I think there are a ton of opportunities for Obama to reconnect with voters (or at the very least, for Romney to stumble badly and say something patronizing to a poor person). </p>
<p>Let&#8217;s face it, with the breadth of issues that could be discussed, the fundamentals still favor Obama. Despite how much he&#8217;d likely deny it, Mitt Romney is still the guy who would veto the DREAM Act, wants to make life so horrible for immigrants that they &#8220;self-deport&#8221;, opposed the auto-bailout, would repeal Obamacare and take away the insurance of tens of millions, wants to transform Medicare from a guaranteed benefit to a &#8220;here&#8217;s a coupon, fend for yourself&#8221; program, gut funding for Medicaid, prevent women from having their birth control covered by private insurance, says a trip to the emergency room is adequate to treat chronic illnesses, denies that poor people die due to lack of health insurance, and thinks that 47% of Americans are &#8220;victims&#8221; who aren&#8217;t willing to work hard. </p>
<p>The facts are already on his side. All Obama needs to do to win is to connect with voters and *say* this stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetalentshow.org/2012/10/16/no-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P.</title>
		<link>http://www.thetalentshow.org/2012/05/31/r-i-p-2/</link>
		<comments>http://www.thetalentshow.org/2012/05/31/r-i-p-2/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 00:01:45 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thetalentshow.org/?p=4769</guid>
		<description><![CDATA[It&#8217;s a damn shame John Edwards was killed by a freak meteor strike in 2008 and replaced with a sleazy, philandering look-a-like shortly thereafter, because the old John Edwards (and not that other asshole) had some great things to say &#8230; <a href="http://www.thetalentshow.org/2012/05/31/r-i-p-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a damn shame John Edwards was killed by a freak meteor strike in 2008 and replaced with a sleazy, philandering look-a-like shortly thereafter, because the old John Edwards (and not that other asshole) had some great things to say :</p>
<p><a href="http://www.youtube.com/watch?v=VUtU9f6oFTs">http://www.youtube.com/watch?v=VUtU9f6oFTs</a></p>
<p><a href="http://www.youtube.com/watch?v=RlkPMdoTVLw">http://www.youtube.com/watch?v=RlkPMdoTVLw</a></p>
<p>(h/t <a href="http://www.salon.com/2012/05/31/justice_for_john_edwards/singleton/">Amanda Marcotte</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetalentshow.org/2012/05/31/r-i-p-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Playing to the base</title>
		<link>http://www.thetalentshow.org/2012/05/31/playing-to-the-base/</link>
		<comments>http://www.thetalentshow.org/2012/05/31/playing-to-the-base/#comments</comments>
		<pubDate>Thu, 31 May 2012 22:10:56 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thetalentshow.org/?p=4762</guid>
		<description><![CDATA[Fun with Mitt Romney&#8217;s iPhone app.]]></description>
			<content:encoded><![CDATA[<p>Fun with Mitt Romney&#8217;s iPhone app.<br />
<a href="http://instagr.am/p/LToGw6KDfQ/"><img src="http://www.thetalentshow.org/wp/wp-content/uploads/2012/05/photo-2.jpg" alt="" title="photo 2" width="640" height="640" class="alignnone size-full wp-image-4763" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetalentshow.org/2012/05/31/playing-to-the-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vampires mostly kill people who were just gonna die anyways&#8230;</title>
		<link>http://www.thetalentshow.org/2012/05/23/vampires-mostly-kill-people-who-were-just-gonna-die-anyways/</link>
		<comments>http://www.thetalentshow.org/2012/05/23/vampires-mostly-kill-people-who-were-just-gonna-die-anyways/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:25:59 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thetalentshow.org/?p=4751</guid>
		<description><![CDATA[This bit from Ezra Klein is the most compelling defense I&#8217;ve seen of private equity, but that&#8217;s not saying much : On the other hand, many of the companies that Romney closed needed to be closed. It was better for &#8230; <a href="http://www.thetalentshow.org/2012/05/23/vampires-mostly-kill-people-who-were-just-gonna-die-anyways/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This bit from Ezra Klein is the <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/what-romney-should-have-learned-at-bain/2012/05/21/gIQAcXdMfU_blog.html?wprss=rss_ezra-klein">most compelling defense</a> I&#8217;ve seen of private equity, but that&#8217;s not saying much :</p>
<blockquote><p>On the other hand, many of the companies that Romney closed needed to be closed. It was better for them to die quickly, and for the money to go to productive uses in the economy, than for them to decline slowly. The Obama administration has presided over layoffs in the federal government, not to mention the auto industry, and it would surely argue some of them were necessary.</p>
<p>At its best, private equity acts as an accelerant of needed creative destruction. At its worst, it’s a particularly heartless form of vulture capitalism that kills companies that don’t need to be killed in order to enrich investors who are already very rich. The truth often lies somewhere in the middle.</p></blockquote>
<p>An &#8220;accelerant of needed creative destruction&#8221; is an incredibly kind way of describing the modus operandi of companies like Bain. I think Robert Reich puts a finer point on it here :</p>
<p><a href="http://www.youtube.com/watch?v=rodifJlis2c">http://www.youtube.com/watch?v=rodifJlis2c</a></p>
<p>Guys like Mitt Romney are vulture capitalists. They&#8217;re greedy gambling addicts who fool themselves into thinking hoarding wealth is the same as &#8220;creating&#8221; wealth. They don&#8217;t create anything. At all. The &#8220;creative destruction&#8221; they bring to the economy is a tangential benefit far outweighed by the unemployment they create, the tax burden the rest of us have to share, and the ever-widening income gap. </p>
<p>Mitt Romney may be a friendly person and a loving family man with a terrific sense sense of humor, but beneath that weird laugh is a scumbag who&#8217;s unwilling to acknowledge the pain businessmen like him cause and candidates like him let fester. As Ezra Klein put it :</p>
<blockquote><p>What he could have learned from that experience is that, just as creative destruction is important for moving an economy forward, a safety net is important for catching those who are left behind. As head of Bain, Romney fired a lot of workers who were perfectly good at their jobs, who were committed to their companies, who had families they needed to support. That was his job as head of a private-equity giant. But his job as president of the United States would also be to look out for those workers.<br />
. . .<br />
Romney’s national platform, however, calls for doing less for the victims of the global economy. He wants to repeal the Affordable Care Act, which would guarantee that workers would get health insurance even if they lost their jobs in, say, a private-equity led restructuring. He wants to pay for large tax cuts and more defense spending by cutting funds for Medicaid, for food stamps, for worker retraining, and for housing subsidies. He wants to cut Social Security benefits. He has no detailed plans to improve the continuing education system, or worker retraining programs, such that displaced machinists have a better chance to find a new job.</p></blockquote>
<p><img src="http://www.thetalentshow.org/wp/wp-content/uploads/2012/05/romney-bain-capital-money-shot_0.jpg" alt="" title="romney-bain-capital-money-shot_0" width="630" height="371" class="alignnone size-full wp-image-4752" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetalentshow.org/2012/05/23/vampires-mostly-kill-people-who-were-just-gonna-die-anyways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from the Dead</title>
		<link>http://www.thetalentshow.org/2012/05/18/back-from-the-dead/</link>
		<comments>http://www.thetalentshow.org/2012/05/18/back-from-the-dead/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:10:58 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://www.thetalentshow.org/?p=4737</guid>
		<description><![CDATA[This site is back. After losing interest in blogging for quite a while (a subject I&#8217;ll write about at some point), my site was hacked and I got too lazy to even bother fixing it. After reinstalling WordPress, I decided &#8230; <a href="http://www.thetalentshow.org/2012/05/18/back-from-the-dead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This site is back. After losing interest in blogging for quite a while (a subject I&#8217;ll write about at some point), my site was hacked and I got too lazy to even bother fixing it. After reinstalling WordPress, I decided to check the old design and just make a few minor tweaks to a standard theme. Pretty much the only thing that survived from the earlier designs is the &#8220;Join or Die&#8221; snake, but I may tweak it a bit more if I get some free time. </p>
<p>For those who miss the earlier designs, here&#8217;s a brief history of the evolution of this site. The first look was back when I threw together an art deco-ish design on (the atrociously-spelled) Blog*Spot : </p>
<p><img src="http://www.thetalentshow.org/wp/wp-content/uploads/2012/05/TS-Design1.jpg" alt="" title="TS-Design1" width="650" height="450" class="alignnone size-full wp-image-4738" /></p>
<p>Once I realized blogging wasn&#8217;t going to be something I did for a week and then completely forget about, I got a hosting package and migrated the site to Movable Type. In the process, I got a little carried away with the art deco thing and designed a site that was just horrible to look at. Even now, seeing all of that wasted space is just horrendous. </p>
<p><img src="http://www.thetalentshow.org/wp/wp-content/uploads/2012/05/TS-Design2.jpg" alt="" title="TS-Design2" width="650" height="512" class="alignnone size-full wp-image-4739" /></p>
<p>Shortly after that design launched, I realized it sucked. I started over from scratch, mocking up the site in Photoshop, cutting out each element, tweaking HTML and CSS to get everything to line up just right. I still like how this one turned out.  </p>
<p><img src="http://www.thetalentshow.org/wp/wp-content/uploads/2012/05/TS-Design3.jpg" alt="" title="TS-Design3" width="650" height="507" class="alignnone size-full wp-image-4740" /></p>
<p>After a couple of years with that design, I got sick of Movable Type and decided to migrate the back-end to WordPress. Since this would require rebuilding the templates from scratch, I took the opportunity to tweak a few things about the design (got rid of the remaining deco touches, softened corners). Disregard the CSS issue that&#8217;s skewing the sidebar. </p>
<p><img src="http://www.thetalentshow.org/wp/wp-content/uploads/2012/05/TS-Design4.jpg" alt="" title="TS-Design4" width="650" height="501" class="alignnone size-full wp-image-4741" /></p>
<p>With the new design, I&#8217;m finally getting rid of the Cliff Edwards portrait that started as a nod to tendency of many early bloggers to post a photo of themselves on the homepage, but ended up confusing people more than anything else. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetalentshow.org/2012/05/18/back-from-the-dead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;shall not be questioned&#8221;</title>
		<link>http://www.thetalentshow.org/2011/07/06/shall-not-be-questioned/</link>
		<comments>http://www.thetalentshow.org/2011/07/06/shall-not-be-questioned/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:30:53 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetalentshow.org/2011/07/06/shall-not-be-questioned/</guid>
		<description><![CDATA[One would think that a President (and former constitutional law professor) faced with an opposition party that wants to derail the economy would show a little bit of curiosity about whether or not they have the constitutional right to do &#8230; <a href="http://www.thetalentshow.org/2011/07/06/shall-not-be-questioned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One would think that a President (and former constitutional law professor) faced with an opposition party that wants to derail the economy would show a little bit of curiosity about whether or not they have the constitutional right to do so. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetalentshow.org/2011/07/06/shall-not-be-questioned/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Systematic Errors in 2010 Polls?</title>
		<link>http://www.thetalentshow.org/2010/10/28/systematic-errors-in-2010-polls/</link>
		<comments>http://www.thetalentshow.org/2010/10/28/systematic-errors-in-2010-polls/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 00:56:58 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetalentshow.org/?p=4015</guid>
		<description><![CDATA[With the midterms a few days away, lemme go out on a limb and say that I don&#8217;t think it&#8217;ll be *that* bad for Democrats. Oh sure, it&#8217;ll suck. Dems spent the last two elections winning in districts that are &#8230; <a href="http://www.thetalentshow.org/2010/10/28/systematic-errors-in-2010-polls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the midterms a few days away, lemme go out on a limb and say that I don&#8217;t think it&#8217;ll be *that* bad for Democrats. Oh sure, it&#8217;ll suck. Dems spent the last two elections winning in districts that are really conservative, so it&#8217;s only natural that many of those seats would swing back to the GOP as the result of 2010&#8242;s Tea Party Hate-A-Thon. </p>
<p>But I don&#8217;t think the GOP is a lock to win more than 50 House seats or that the Democrats have a less than 20% chance of holding onto the House. Based on what Nate Silver <a href="http://fivethirtyeight.blogs.nytimes.com/2010/10/27/for-democrats-losing-the-house-is-not-inevitable-just-very-likely/">recently wrote</a>, I think it&#8217;s looking more like a 50-50 shot :</p>
<blockquote><p>But suppose that our forecast is biased against the Democrats by one point across the country as a whole, perhaps because pollsters are overestimating the enthusiasm gap very slightly. Just one point. Well, there are 6 seats in which we have the Republican candidate projected to win by less than 1 full point (it might be a very long election night, by the way). If Democrats hold those 6 seats, the projected Republican gains would be down to 46.</p>
<p>Now suppose that the forecast understates Democratic support by 2 points. There are 8 seats in which we project the Republican candidate to win by a margin of between 1 and 2 points; now these would also be wiped off the board. Now the Republican gains would be reduced to just 38 seats — and the Democrats would hold the House, 218-217!</p>
<p>Read that again: it means that if our forecasts turn out to be biased against Democrats by just 2 points overall, the party becomes about an even-money bet to hold the House.</p></blockquote>
<p>And where might those two points come from? Well, first there&#8217;s the <a href="http://pewresearch.org/pubs/1761/cell-phones-and-election-polls-2010-midterm-elections">cell-phone problem</a> :</p>
<blockquote><p>The latest estimates of telephone coverage by the National Center for Health Statistics found that a quarter of U.S. households have only a cell phone and cannot be reached by a landline telephone. Cell-only adults are demographically and politically different from those who live in landline households; as a result, election polls that rely only on landline samples may be biased. Although some survey organizations now include cell phones in their samples, many &#8212; including virtually all of the automated polls &#8212; do not include interviews with people on their cell phones.<br />
. . .<br />
In three of four election polls conducted since the spring of this year, estimates from the landline samples alone produced slightly more support for Republican candidates and less support for Democratic candidates, resulting in differences of four to six points in the margin.</p></blockquote>
<p>It makes sense that this might underestimate Democratic support since cell-only households tend to be younger, more educated, and urban than those with landlines. Adding to this problem is that some polls, like <a href="http://bit.ly/9OHnnf">this one </a>for the Nevada Senate race from CNN, are just undercounting Democratic-leaning demographics entirely :</p>
<p><img src="http://www.thetalentshow.org/wp/wp-content/uploads/2010/10/NV.png" alt="" title="NV" width="723" height="292" class="alignnone size-full wp-image-4014" /></p>
<p>At the end of the day, it&#8217;s all going to be about who&#8217;s more motivated to go vote, but I won&#8217;t be surprised if the big story next week is about how the media used bad polls to drive a bogus narrative. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetalentshow.org/2010/10/28/systematic-errors-in-2010-polls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Work of Art</title>
		<link>http://www.thetalentshow.org/2010/07/29/work-of-art/</link>
		<comments>http://www.thetalentshow.org/2010/07/29/work-of-art/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:51:35 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetalentshow.org/2010/07/29/work-of-art/</guid>
		<description><![CDATA[Bravo&#8217;s new show is awfully similar to an idea I posted a few years ago : If Bravo insists on beating the Project Runway formula to death, I hope they do a series set in the fine arts world next. &#8230; <a href="http://www.thetalentshow.org/2010/07/29/work-of-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bravo&#8217;s new show is awfully similar to an idea I posted <a href="http://www.thetalentshow.org/2007/04/10/project-blah-blah/">a few years ago</a> :</p>
<blockquote><p>If Bravo insists on beating the Project Runway formula to death, I hope they do a series set in the fine arts world next. I’d love to see painters struggle with a sculpture challenge. Or see some jerk-off insist that they don’t have to have any technique because their work is “conceptual”. Or a challenge that takes everyone to the Crayola factory. Or one in which they have to paint something that’s meaningful to them, only to find out the real challenge is to see who can sell the most t-shirts of their painting. Or a commercial illustration challenge in which the contestants have to redesign a corporate logo or redesign the packaging for some product they find abhorrent. Get a dozen pretentious assholes together like that and you know it’s gonna be a good show. The winner gets a gallery show and a feature in Juxtapoz magazine, the loser has to pack his brushes and go.</p></blockquote>
<p>I&#8217;m happy to say that Work of Art is as awesome as I predicted. It perfectly captures everything I hate about the insular, self-proclaimed gatekeepers of the fine arts world. The judges are a bunch of easily-manipulated phonies and the artists seem evenly split between pretentious, self-obsessed douchebags and self-righteous outsiders who resent other contestants for being better at bullshitting their way through a critique. It&#8217;s hi-frickin&#8217;-larious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetalentshow.org/2010/07/29/work-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Republican Infatuation With CEO&#8217;s</title>
		<link>http://www.thetalentshow.org/2010/06/08/the-republican-infatuation-with-ceos/</link>
		<comments>http://www.thetalentshow.org/2010/06/08/the-republican-infatuation-with-ceos/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:34:52 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetalentshow.org/?p=3916</guid>
		<description><![CDATA[It&#8217;s funny how candidates who vow to run the government &#8220;like a business&#8221; always seem to back GOP policies that would run the &#8220;business&#8221; into the ground and enrich their cronies. Any chief executive who promised to shrink the market &#8230; <a href="http://www.thetalentshow.org/2010/06/08/the-republican-infatuation-with-ceos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s funny how candidates who vow to run the government &#8220;like a business&#8221; always seem to back GOP policies that would run the &#8220;business&#8221; into the ground and enrich their cronies. Any chief executive who promised to shrink the market share of the company and intentionally reduce the company&#8217;s earnings would be laughed back down to the mail room, but the standard conservative tropes of shrinking the size of government and cutting taxes are like red meat to &#8220;fiscal conservatives&#8221;. Any CEO who ran a company the way candidates like Meg Whitman promise to run government would be a massive failure. </p>
<p>Being a &#8220;CEO candidate&#8221; isn&#8217;t about balancing the books and restoring fiscal responsibility, it&#8217;s about making sure rich people get to keep as much of their money as possible, even if it means destroying programs that help children and the poor. That&#8217;s how Carly Fiorina did it, cutting tens of thousands of jobs at HP, making the company lose 60% of its value, and securing a $42 million dollar payday for herself. That&#8217;s how bank CEOs do it too, bringing the world economy on the brink of a depression, but rewarding themselves with fat bonuses for doing such a great job begging for taxpayer money. CEO&#8217;s have a cavalier attitude towards success and tend to take unnecessary risks because, screw it, companies come and go. They get paid either way. </p>
<p>Why anyone would favor this sort of approach to governing is beyond me. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetalentshow.org/2010/06/08/the-republican-infatuation-with-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;And yes Mr. Vice President, you&#8217;re right&#8230;&#8221;</title>
		<link>http://www.thetalentshow.org/2010/03/23/and-yes-mr-vice-president-youre-right/</link>
		<comments>http://www.thetalentshow.org/2010/03/23/and-yes-mr-vice-president-youre-right/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:56:52 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetalentshow.org/?p=3825</guid>
		<description><![CDATA[(via)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thetalentshow.org/wp/wp-content/uploads/2010/03/BFD1.jpg" alt="" title="BFD" width="486" height="600" class="alignnone size-medium wp-image-3826" border="0"/></p>
<p>(<a href="http://www.buzzfeed.com/awesomer/im-kind-of-a-big-fcking-deal">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetalentshow.org/2010/03/23/and-yes-mr-vice-president-youre-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
